Please use the map below to help find the dataset(s) you are interested in. Note that raw datasets are in CSV format, and contain all 5 sets of measurements in a particular observation point. Annotated datasets are split into 5 different datastreams per observation point:
Alternatively, use the table below:
| Dataset Name | Duration From | Duration To | Raw Dataset | Annotated Dataset | Location (latitude, longitude) |
| pollutionData204273.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18210217593679,10.189355309192706 |
| pollutionData206422.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16254304778694,10.125912580356612 |
| pollutionData209960.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.242032790256985,10.261365288360594 |
| pollutionData190100.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.161017815103236,10.21197608217426 |
| pollutionData209907.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.22020076302727,10.267762215938546 |
| pollutionData180601.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.1601908856982,10.143257948409996 |
| pollutionData201345.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13236396838821,10.211722754631069 |
| pollutionData210199.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.20251117218925,10.250786139881143 |
| pollutionData184675.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13844851575673,10.179150601188667 |
| pollutionData181088.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15498346925998,10.182616305557303 |
| pollutionData206184.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.1417522836526,10.192723647815683 |
| pollutionData201615.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 55.988031499663315,10.154807944774575 |
| pollutionData197463.csv | 2014-08-01 00:05:00 | 2014-09-30 19:10:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.121379546124246,10.066129804893535 |
| pollutionData179310.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17871060412596,10.184485323907893 |
| pollutionData203583.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.12004117576438,10.167441665012348 |
| pollutionData182657.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16813760017301,10.20690854480938 |
| pollutionData190908.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.21728389714838,10.233619432540877 |
| pollutionData190447.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.21155278296297,10.27770202943043 |
| pollutionData195178.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16254304778694,10.125912580356612 |
| pollutionData204193.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.10480213435411,10.198804084655762 |
| pollutionData179390.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17304495205962,10.161823402446771 |
| pollutionData204219.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.09926842434083,10.209020390213027 |
| pollutionData195817.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.178402535294865,10.12084169080731 |
| pollutionData172156.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.21399075104399,10.145073305557275 |
| pollutionData206343.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16459887184971,10.109984271163967 |
| pollutionData197814.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.10986429894997,10.162728804893504 |
| pollutionData178875.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16631645387974,10.218120143516558 |
| pollutionData190421.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.230013292978384,10.293740482139583 |
| pollutionData182846.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.159418709313904,10.187763760747885 |
| pollutionData179282.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.178623267668705,10.18461071717934 |
| pollutionData190126.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.14892750591274,10.209599775463175 |
| pollutionData195365.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17871060412596,10.184485323907893 |
| pollutionData205997.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18210217593679,10.189355309192706 |
| pollutionData158475.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.23489759702643,10.125013142824173 |
| pollutionData206210.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.139477887997344,10.186664830688414 |
| pollutionData185237.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.174917180024806,10.171611868717264 |
| pollutionData197896.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.108951357622736,10.182395559524593 |
| pollutionData195499.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.170886798880105,10.149547918402732 |
| pollutionData190825.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.22020076302727,10.267762215938546 |
| pollutionData189967.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.151949698562795,10.17614185152047 |
| pollutionData209748.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13458495857738,10.189980711639464 |
| pollutionData203742.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13096577062022,10.166318618385276 |
| pollutionData210040.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.19922307868954,10.182444749668093 |
| pollutionData197355.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15457258895634,10.072391914016862 |
| pollutionData190073.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.161597269074186,10.215389695770227 |
| pollutionData192919.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.20056009742038,10.241876431877131 |
| pollutionData197408.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15457258895634,10.072391914016862 |
| pollutionData178600.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.186546268439095,10.218303812914883 |
| pollutionData184621.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.131053962866226,10.166163050262412 |
| pollutionData190020.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.14251885276732,10.186880262565637 |
| pollutionData198085.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.12004117576438,10.167441665012348 |
| pollutionData192600.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18958131478287,10.191119927578029 |
| pollutionData210067.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.196878435033454,10.216251775463206 |
| pollutionData209801.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13241046310714,10.174677478504236 |
| pollutionData187324.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.1404960893661,10.154132957008414 |
| pollutionData209986.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.22521120818609,10.246299305557386 |
| pollutionData198031.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.110288211786354,10.153642402446735 |
| pollutionData180547.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16798814878688,10.151387677246134 |
| pollutionData181006.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.1589844936963,10.182944170639075 |
| pollutionData201855.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.11906158966682,10.143036390212956 |
| pollutionData172329.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.23489759702643,10.125013142824173 |
| pollutionData180627.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.148242094184255,10.149874309192683 |
| pollutionData180980.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.163969409207326,10.185844404928275 |
| pollutionData180844.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.171122550932225,10.201447428241636 |
| pollutionData193079.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.19369241581476,10.21908612268453 |
| pollutionData195737.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.182637286706964,10.113531440475526 |
| pollutionData198167.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.12004117576438,10.167441665012348 |
| pollutionData198330.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13417989322382,10.17948788343233 |
| pollutionData201589.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.09926842434083,10.209020390213027 |
| pollutionData197518.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.100713387988804,10.062790576721227 |
| pollutionData206396.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.169454614092764,10.11966875826647 |
| pollutionData206078.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.14251885276732,10.186880262565637 |
| pollutionData187271.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.14051551675728,10.154338145998054 |
| pollutionData180573.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16018043015113,10.143520804893456 |
| pollutionData203663.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.10986429894997,10.162728804893504 |
| pollutionData203769.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13417989322382,10.17948788343233 |
| pollutionData182875.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15328110479527,10.110953550926183 |
| pollutionData188251.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.151949698562795,10.17614185152047 |
| pollutionData187827.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.170278565367,10.186652602364234 |
| pollutionData178767.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18290049276627,10.21780255092608 |
| pollutionData190153.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13959744418457,10.186632644180236 |
| pollutionData183009.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.153267352820414,10.139025504299298 |
| pollutionData195446.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.170886798880105,10.149547918402732 |
| pollutionData179174.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18324423193787,10.200790644180302 |
| pollutionData184649.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13096577062022,10.166318618385276 |
| pollutionData187377.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13203209461566,10.157658842922274 |
| pollutionData210146.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.184659561973874,10.19604842460626 |
| pollutionData195870.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16716656043954,10.093516609210042 |
| pollutionData158595.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.21731711429131,10.10711200000003 |
| pollutionData181168.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.1457221852484,10.186944694442786 |
| pollutionData178929.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.161597269074186,10.215389695770227 |
| pollutionData158954.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.20417258212644,10.175406949737521 |
| pollutionData192653.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.184659561973874,10.19604842460626 |
| pollutionData180681.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.14051551675728,10.154338145998054 |
| pollutionData197868.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.108951357622736,10.182395559524593 |
| pollutionData204087.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.136738858609256,10.20776318039134 |
| pollutionData184595.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.125743621869944,10.15788067857352 |
| pollutionData158355.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.22579478256016,10.116589665412903 |
| pollutionData198221.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.12437832738177,10.180056017196648 |
| pollutionData190529.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.207098572394976,10.267205839286817 |
| pollutionData203875.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13417989322382,10.17948788343233 |
| pollutionData185316.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17262995803033,10.153436152114864 |
| pollutionData158536.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.23489759702643,10.125013142824173 |
| pollutionData195764.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.178402535294865,10.12084169080731 |
| pollutionData190312.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13953206657349,10.177203408737114 |
| pollutionData204247.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.178623267668705,10.18461071717934 |
| pollutionData158655.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.21385651069573,10.144907008598352 |
| pollutionData195711.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.18271715899992,10.101720288360639 |
| pollutionData201211.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.12391430736949,10.185914784061424 |
| pollutionData198139.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13241046310714,10.174677478504236 |
| pollutionData180790.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17235120664372,10.209275766864721 |
| pollutionData187483.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.13199024175818,10.157454995037142 |
| pollutionData178821.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.17540521083046,10.221176473541277 |
| pollutionData201722.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.11067162844458,10.12228671163939 |
| pollutionData194986.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.16718933444926,10.093612498182324 |
| pollutionData188198.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15591411050229,10.176133542327875 |
| pollutionData193026.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.19774431284465,10.228593618385275 |
| pollutionData181305.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.176038754874654,10.201616660049467 |
| pollutionData197274.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.15962240514419,10.077223474868788 |
| pollutionData171572.csv | 2014-08-01 00:05:00 | 2014-10-01 00:00:00 | link | Ozone: link Particulate Matter: link Carbon Monoxide: link Sulfur Dioxide: link Nitrogen Dioxide: link | 56.22579478256016,10.116589665412903 |
